Công ty niêm yết
Starter+Hồ sơ doanh nghiệp niêm yết HOSE, HNX, UPCOM: sàn, ngành, vốn điều lệ (tỷ đồng), vốn hoá và chỉ tiêu tài chính kỳ gần nhất (đồng).
Endpoint
| Endpoint | Mô tả |
|---|---|
| GET /v1/listed-companies | Tìm kiếm, lọc, phân trang |
| GET /v1/listed-companies/{id} | Chi tiết một bản ghi (toàn bộ trường) |
bash
curl "https://api.dulieuphapluat.vn/v1/listed-companies?per_page=10" \
-H "Authorization: Bearer dlpl_live_xxxxxxxxxxxxxxxxxxxxxxxx"
Tham số và trường dữ liệu
Tham số lọc
| Tham số | Kiểu |
|---|---|
| q | Từ khoá tìm trong: symbol, company_name |
| symbol | string |
| floor | string |
| industry | string |
| company_type | string |
| tax_code | string |
| market_cap_min (>=) | float |
| page, per_page | Phân trang |
Trường dữ liệu
| Trường | Kiểu | Gói |
|---|---|---|
| id | mã tự nhiên (vd mã chứng khoán, MST) | Free |
| symbol | string | Free |
| company_name | string | Free |
| floor | string | Free |
| industry | string | Free |
| company_type* | string | Free |
| tax_code* | string | Free |
| market_cap | float | Free |
| last_price | float | Free |
| listed_date* | date:d/m/Y | Free |
| charter_capital_billion_vnd* | float | Starter+ |
| listed_volume_million_shares* | float | Starter+ |
| latest_report_year* | int | Starter+ |
| latest_report_quarter* | int | Starter+ |
| latest_report_type* | string | Starter+ |
| address* | string | Starter+ |
| founded_date* | date:d/m/Y | Pro+ |
| employees* | int | Pro+ |
| face_value* | float | Pro+ |
| audit_firm* | string | Pro+ |
| website* | string | Pro+ |
| revenue* | float | Pro+ |
| cost_of_goods_sold* | float | Pro+ |
| gross_profit* | float | Pro+ |
| net_profit* | float | Pro+ |
| net_profit_parent* | float | Pro+ |
| total_assets* | float | Pro+ |
| liabilities* | float | Pro+ |
| equity* | float | Pro+ |
| operating_cash_flow* | float | Pro+ |
| business_description* | html | Pro+ xem trước |
* chỉ trả ở endpoint chi tiết.